Images 1-7 of 27:
Image preview | Name | Size | Description |
---|---|---|---|
00 logo | 6711 | FemtoScan 001 logo | |
at1_5 | 42962 | Lipid-protein nanostructures on graphite support | |
cytred | 11909 | Individual protein molecules and complexes between them | |
dna_2d | 32672 | Bacteriophage ”X-174 DNA molecules on mica substrate (2D). | |
dna_3d | 24187 | Bacteriophage ”X-174 DNA molecules on mica substrate (3D). | |
E_COLIfr | 16697 | No description | |
fileE-C-437-18 | 21229 | Escherichia coli 437 on mica. |
Data obtained using Nanoscope III SPM, processed with FemtoScan 001 software