Images 15-21 of 27:
Image preview | Name | Size | Description |
---|---|---|---|
![]() | histdna7 | 11275 | Complex of DNA with histone proteins |
![]() | K-9-19 | 29757 | Escherichia coli bacterial cells |
![]() | kleb9-19 | 32790 | No description |
![]() | langm | 25169 | Lipid-protein Langmuir film |
![]() | lb_2 | 20164 | Artificial structure created in LB film by scanning probe. |
![]() | Lb_3_3d_1 | 18269 | Molecular structure of condenced Langmuir-Blodgett film. |
![]() | mitoch | 15309 | Mitochondria on graphite surface |
Data obtained using Nanoscope III SPM, processed with FemtoScan 001 software