Home |
Images 1-5 of 7:
Image preview | Name | Size | Description |
---|---|---|---|
Art-mbac | 43020 | Arthrobacter globiformis Image size 7,9 x 7,9 mkm | |
E_coli | 39358 | Escherichia coli HB101 Image size 5,1 x 5,1 mkm | |
E_jm_01 | 27227 | Escherichia coli JM109 Image size 5,0 x 4,0 mkm | |
H-pilory | 44137 | Helicobacter pylori Image size 3,9 x 3,9 mkm | |
K-p-3869 | 31997 | Klebsiella pneumonia 3869 Image size 2,6 x 2,6 mkm |
Data obtained using Nanoscope III SPM, processed with FemtoScan 001 software