Images 8-14 of 27:
Image preview | Name | Size | Description |
---|---|---|---|
![]() | fileK-p-3869-08 | 19510 | Bacteria Klebsiella pneumoniae 3869 on mica. |
![]() | fileK-p-495-12 | 20032 | Bacteria Klebsiella pneumoniae 495 on mica. |
![]() | fileKleb-287-01 | 26420 | Bacteria Klebsiella pneumoniae 287 on mica. |
![]() | fileKleb515-05 | 25029 | Bacteria Klebsiella pneumoniae 518 on mica. |
![]() | fileKleb7014-29 | 17604 | Bacteria Klebsiella pneumoniae 7014 on mica. |
![]() | fileKleb711-05 | 18468 | Bacteria Klebsiella pneumoniae 711 on mica. |
![]() | HBs3 | 32278 | Biosensor for Hepatitis virus |
Data obtained using Nanoscope III SPM, processed with FemtoScan 001 software